Circlip Pliers :
50 Products FoundAll Filters
Expand Filters
Manufacturer
(39)
(4)
(1)
(2)
(1)
(3)
Plier Type
(1)
(1)
(10)
(10)
(2)
(10)
(11)
(2)
Overall Length
(1)
(9)
(9)
(2)
(3)
(5)
(1)
(3)
Bore Size Min
(6)
(5)
(6)
(4)
(9)
(7)
(5)
(1)
Bore Size Max
(6)
(4)
(8)
(1)
(1)
(1)
(10)
(7)
No. of Tips Supplied
(1)
(3)
Product Range
(7)
Packaging
(50)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Plier Type | Overall Length | Bore Size Min | Bore Size Max | No. of Tips Supplied | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3125440 | Each | 1+HK$167.800 25+HK$165.170 50+HK$152.860 100+HK$147.390 250+HK$142.340 | Internal & External Interchangeable | - | 10mm | 50mm | 3 Tips | - | |||||
3537447 | Each | 1+HK$382.900 | Internal Straight | 180mm | 19mm | 60mm | - | - | |||||
4401219 | Each | 1+HK$339.500 | External Straight | 140mm | 3mm | 10mm | - | - | |||||
7238617 | Each | 1+HK$620.240 | Resettable Internal / External | 160mm | - | - | 5 Tips | - | |||||
4401268 | Each | 1+HK$371.080 5+HK$305.380 | External Bent 90° | 130mm | 3mm | 10mm | - | - | |||||
7246481 | Each | 1+HK$285.980 6+HK$280.270 12+HK$274.550 | Adjustable Internal / External | 160mm | - | - | - | - | |||||
3537457 | Each | 1+HK$463.970 | External Bent 90° | 130mm | 10mm | 25mm | - | - | |||||
2851465 | Each | 1+HK$266.400 | External Bent 45° | 130mm | 3mm | 10mm | - | - | |||||
3537452 | Each | 1+HK$305.890 | External Straight | 140mm | 3mm | 10mm | - | - | |||||
3537453 | Each | 1+HK$393.740 | External Straight | 140mm | 10mm | 25mm | - | - | |||||
2802659 | Each | 1+HK$571.780 | External Straight | 225mm | 40mm | 100mm | - | - | |||||
4401116 | Each | 1+HK$315.770 | Internal Straight | 140mm | 8mm | 13mm | - | - | |||||
4401220 | Each | 1+HK$278.900 | External Straight | 140mm | 10mm | 25mm | - | - | |||||
4401130 | Each | 1+HK$268.640 | Internal Straight | 180mm | 19mm | 60mm | - | - | |||||
3537445 | Each | 1+HK$399.470 | Internal Straight | 140mm | 8mm | 13mm | - | - | |||||
3537458 | Each | 1+HK$494.490 | External Bent 90° | 165mm | 19mm | 60mm | - | - | |||||
4401128 | Each | 1+HK$259.440 5+HK$213.520 | Internal Straight | 140mm | 12mm | 25mm | - | - | |||||
2802658 | Each | 1+HK$415.570 | Internal Straight | 225mm | 40mm | 100mm | - | - | |||||
Each | 1+HK$301.750 | Internal Bent 90° | - | - | 60mm | - | - | ||||||
Each | 1+HK$286.700 | External Bent 90° | - | 19mm | - | - | - | ||||||
4241147 | Each | 1+HK$298.300 | External Bent 90° | 125mm | 3mm | 10mm | - | - | |||||
3537459 | Each | 1+HK$607.770 | External Bent 90° | 210mm | 40mm | 100mm | - | - | |||||
2500563 | Each | 1+HK$284.840 | Internal & External Interchangeable | - | 8mm | 48mm | 5 Tips | - | |||||
3537436 | Each | 1+HK$1,489.500 | Internal Straight | 570mm | 122mm | 300mm | - | - | |||||
4401189 | Each | 1+HK$295.800 | Internal Bent 90° | 165mm | 19mm | 60mm | - | - | |||||
























