Cable Strippers:
147 Products FoundView
Buyer
Engineer
Manufacturer
Stripping Capacity AWG
Stripping Capacity Metric
For Use With
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
440796 | Each | 1+ HK$494.300 4+ HK$433.600 20+ HK$418.900 | Total:HK$494.30 Min: 1 / Mult: 1 | - | 4.57mm to 28.45mm | Cable | - | ||||
2094415 | Each | 1+ HK$375.610 3+ HK$370.940 6+ HK$366.270 | Total:HK$375.61 Min: 1 / Mult: 1 | - | 4mm to 13mm | Flat & Oval Cables | - | ||||
2396503 | Each | 1+ HK$670.610 | Total:HK$670.61 Min: 1 / Mult: 1 | 24AWG to 10AWG | 0.2mm² to 6mm² | Solid & Stranded Wires | - | ||||
2396507 | JOKARI | Each | 1+ HK$305.230 | Total:HK$305.23 Min: 1 / Mult: 1 | - | 4.8mm to 7.5mm | Coaxial Cable | - | |||
1098789 | Each | 1+ HK$935.550 6+ HK$916.840 12+ HK$898.130 | Total:HK$935.55 Min: 1 / Mult: 1 | - | 6mm to 28mm | Cable, Solid Conductors & Standard Wires | - | ||||
1725376 | Each | 1+ HK$317.770 6+ HK$311.420 12+ HK$305.060 | Total:HK$317.77 Min: 1 / Mult: 1 | 20AWG | 0.8mm | PVC, PTFE & Coated Wires | - | ||||
2396504 | Each | 1+ HK$1,523.170 | Total:HK$1,523.17 Min: 1 / Mult: 1 | - | 4.4mm to 7mm | Sensor / Actuator Cables | - | ||||
1447388 | Each | 1+ HK$17.030 100+ HK$15.030 250+ HK$13.040 500+ HK$12.200 1000+ HK$11.570 | Total:HK$17.03 Min: 1 / Mult: 1 | - | 6.2mm | Cable | - | ||||
1725377 | Each | 1+ HK$268.390 6+ HK$263.030 12+ HK$257.660 | Total:HK$268.39 Min: 1 / Mult: 1 | 18AWG | 1mm | PVC, PTFE & Coated Wires | - | ||||
1725375 | Each | 1+ HK$393.250 6+ HK$385.390 12+ HK$377.520 | Total:HK$393.25 Min: 1 / Mult: 1 | 22AWG | 0.6mm | PVC, PTFE & Coated Wires | - | ||||
7225787 | Each | 1+ HK$367.250 5+ HK$302.240 | Total:HK$367.25 Min: 1 / Mult: 1 | - | 8mm to 28mm | Round Cable | - | ||||
1725374 | Each | 1+ HK$473.980 6+ HK$464.510 12+ HK$455.030 | Total:HK$473.98 Min: 1 / Mult: 1 | 24AWG | 0.5mm | PVC, PTFE & Coated Wires | - | ||||
1620972 | Each | 1+ HK$530.870 6+ HK$520.260 12+ HK$509.640 | Total:HK$530.87 Min: 1 / Mult: 1 | 30AWG to 20AWG | 0.25mm to 0.8mm | Precision Wires | - | ||||
7225740 | Each | 1+ HK$929.340 | Total:HK$929.34 Min: 1 / Mult: 1 | - | 0.25mm² to 0.75mm² | PVC Insulated Cable | - | ||||
7225775 | Each | 1+ HK$608.080 | Total:HK$608.08 Min: 1 / Mult: 1 | 24AWG to 12AWG | 5mm to 15mm | DataComms Cables | - | ||||
2094413 | Each | 1+ HK$1,223.550 5+ HK$1,007.050 | Total:HK$1,223.55 Min: 1 / Mult: 1 | 10AWG to 5AWG | 6mm² to 16mm² | Wire & 3-Core PVC Flex | - | ||||
2613931 | Each | 1+ HK$210.950 | Total:HK$210.95 Min: 1 / Mult: 1 | - | 4mm to 16mm | Round Cables | - | ||||
2613971 | Each | 1+ HK$621.510 | Total:HK$621.51 Min: 1 / Mult: 1 | - | 4mm to 70mm | Round Cables | - | ||||
2965546 | Each | 1+ HK$1,191.240 5+ HK$1,161.450 15+ HK$1,074.340 | Total:HK$1,191.24 Min: 1 / Mult: 1 | 34AWG to 8AWG | 0.02mm² to 10mm² | Round Cables | WIREFOX | ||||
2965429 | Each | 1+ HK$725.450 5+ HK$689.140 | Total:HK$725.45 Min: 1 / Mult: 1 | - | 4.5mm to 40mm | Round Cables | WIREFOX | ||||
3537540 | Each | 1+ HK$1,572.740 | Total:HK$1,572.74 Min: 1 / Mult: 1 | 28AWG to 5AWG | 0.08mm² to 16mm² | 0.08-16mm2 Wire & Solid Round Cables | PreciStrip | ||||
1454281 | Each | 1+ HK$32.380 25+ HK$22.600 | Total:HK$32.38 Min: 1 / Mult: 1 | - | 3mm to 9mm | Cable | - | ||||
1972461 | Each | 1+ HK$1,221.730 5+ HK$1,174.480 10+ HK$1,134.000 | Total:HK$1,221.73 Min: 1 / Mult: 1 | - | - | - | - | ||||
1879385 | Each | 1+ HK$35.130 | Total:HK$35.13 Min: 1 / Mult: 1 | - | - | JOKARI Cable Knives | - | ||||
875934 | Each | 1+ HK$808.280 | Total:HK$808.28 Min: 1 / Mult: 1 | - | 6mm to 29mm | Round Cables | - | ||||
























