Tweezers - Replacement Tips :
66 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(51)
(5)
(5)
(4)
Tweezer Tip Type
(4)
(1)
(3)
(4)
(3)
(1)
(1)
(9)
Overall Length
(1)
(1)
(3)
(2)
(2)
(28)
(1)
(2)
Tweezer Tip Material
(5)
(16)
(5)
(3)
(4)
(1)
(8)
(2)
Product Range
(1)
Packaging
(41)
(8)
(16)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Tweezer Tip Type | Overall Length | Tweezer Tip Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Set | 1+HK$106.940 5+HK$101.600 10+HK$96.250 | - | 130mm | Plastic Tip | - | ||||||
1 Pair | 1+HK$101.060 | - | - | Plastic Tip | - | ||||||
4259227 | Each | 1+HK$79.160 10+HK$69.460 20+HK$68.080 | - | - | Carbon Fibre Tip | - | |||||
4259225 | Each | 1+HK$79.410 10+HK$69.010 20+HK$67.630 | - | - | Carbon Fibre Tip | - | |||||
4566703 | Each | 1+HK$598.700 | Straight, Beveled | - | ZTA (Zirconia Toughened Alumina) Tip | - | |||||
4566700 | Each | 1+HK$674.300 | Curve | - | ZTA (Zirconia Toughened Alumina) Tip | - | |||||
4566705 | Each | 1+HK$598.700 | Straight, Pointed | - | ZTA (Zirconia Toughened Alumina) Tip | - | |||||
4259231 | Each | 1+HK$79.160 10+HK$69.460 20+HK$68.080 | Straight, Pointed | - | Carbon Fibre Tip | - | |||||
4566690 | Each | 1+HK$598.700 | Straight, Flat, Round | - | ZTA (Zirconia Toughened Alumina) Tip | - | |||||
1 Kit | 1+HK$313.360 | Straight, Pointed | 32mm | Non-Magnetic Steel | - | ||||||
Each | 1+HK$480.480 | Bent, Pointed | 28.9mm | Non-Magnetic Steel | Smart Tweezers Series | ||||||
2 Pair | 1+HK$90.910 | Straight, Pointed | 130mm | Carbon Fibre Tip | - | ||||||
1 Pair | 1+HK$90.950 5+HK$78.210 | Straight, Pointed | 130mm | Carbon Fibre Tip | - | ||||||
2 Pair | 1+HK$92.430 | Straight, Round | 130mm | Carbon Fibre Tip | - | ||||||
1 Pair | 1+HK$100.500 | - | - | Plastic Tip | - | ||||||
2 Pair | 1+HK$100.040 | - | - | Plastic Tip | - | ||||||
1 Pair | 1+HK$379.790 | - | - | Carbon Steel Tip | - | ||||||
1 Kit | 1+HK$132.040 | Curve, Flat | 12mm | PEEK (Polyether Ether Ketone) | - | ||||||
Each | 1+HK$86.630 | Straight, Flat | 40mm | Polyamide 66 (PA66), Carbon Fibre Reinforced | - | ||||||
1 Pair | 1+HK$99.000 5+HK$85.140 | - | - | Plastic Tip | - | ||||||
Each | 1+HK$85.030 | Bent, Pointed | 40mm | Carbon Fibre Tip | - | ||||||
IDEAL-TEK | Each | 1+HK$128.700 6+HK$104.420 | - | 40mm | PVDF (Polyvinylidene Fluoride) | - | |||||
Each | 1+HK$99.940 | Straight, Pointed | 40mm | PEEK (Polyether Ether Ketone) | - | ||||||
1 Kit | 1+HK$438.550 | Straight, Pointed | 30mm | Carbon Steel Tip | - | ||||||
3779568 | Each | 1+HK$138.440 | Straight, Flat | 40mm | Carbon Fibre Reinforced Plastic Tip | - | |||||
























