Wall Mount Transformers :
24 Products FoundAll Filters
Expand Filters
Manufacturer
(2)
(13)
(5)
(4)
Wall Mount Transformer Type
(1)
(10)
(5)
(1)
Primary Voltages
(1)
(2)
(3)
(2)
(1)
(2)
(5)
(3)
Secondary Voltages
(1)
(1)
(16)
Power Rating
(1)
(1)
(3)
(2)
(3)
(1)
Frequency Range
(3)
(12)
Product Range
(10)
(5)
(1)
Packaging
(24)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Wall Mount Transformer Type | Primary Voltages | Secondary Voltages | Power Rating | Frequency Range | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1736507 | EATON TRIPP LITE | Each | 1+HK$3,666.500 5+HK$3,593.170 | Safety Isolating | 120V | 120V | 500VA | 60Hz | IS Series | ||||
SOLAHD | Each | 1+HK$2,111.390 5+HK$2,069.170 | Encapsulated Non-Ventilated | 240V, 480V | 120V, 240V | 1kVA | 60Hz | HS Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+HK$12,943.870 | Encapsulated Isolation | 240V, 480V | 120V, 240V | - | - | C Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+HK$8,137.860 | Encapsulated Isolation | 600V | 120V, 240V | - | 60Hz | C Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+HK$5,505.700 | - | - | 120V, 240V | - | 60Hz | C Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+HK$5,603.020 | Encapsulated Isolation | - | 120V, 240V | - | 60Hz | C Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+HK$2,197.360 5+HK$2,166.290 | Encapsulated Isolation | 600V | - | - | 60Hz | - | |||||
HAMMOND POWER SOLUTIONS | Each | 1+HK$5,872.690 | Encapsulated Isolation | 120V, 240V | 120V, 240V | - | - | - | |||||
HAMMOND POWER SOLUTIONS | Each | 1+HK$1,761.820 5+HK$1,736.910 10+HK$1,702.180 | - | 120V, 208V, 240V, 277V | 120V, 240V | 500VA | - | C Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+HK$1,210.510 5+HK$1,193.400 10+HK$1,169.540 | Encapsulated Isolation | 600V | 120V, 240V | 250VA | 60Hz | - | |||||
SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+HK$3,375.730 5+HK$3,328.010 | - | 240 x 480V | - | - | - | - | |||||
SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+HK$12,657.180 | Encapsulated Dry Type Distribution | 240 x 480V | 120V, 240V | 7.5kVA | - | - | |||||
SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+HK$7,960.960 | - | - | 120V, 240V | - | - | - | |||||
4750928 RoHS | SQUARE D BY SCHNEIDER ELECTRIC | Each | 1+HK$12,694.100 | - | - | - | - | - | - | ||||
SOLAHD | Each | 1+HK$5,256.500 | Encapsulated Non-Ventilated | 120V, 208V, 240V, 277V | 120V, 240V | 3kVA | 60Hz | HS Series | |||||
SOLAHD | Each | 1+HK$7,819.210 | Encapsulated Non-Ventilated | 190V/200V/208V/220V/380V/400V/415V/440V, 200V/208V/230V/400V/415V/460V, 208V/240V/415V/480V | 110V/220V, 115V/230V, 120V/240V | 3kVA | 50Hz / 60Hz | HS Series | |||||
SOLAHD | Each | 1+HK$1,553.240 5+HK$1,511.740 10+HK$1,470.230 | Encapsulated Non-Ventilated | 240V, 480V | 120V, 240V | 500VA | 60Hz | HS Series | |||||
4337958 | EATON TRIPP LITE | Each | 1+HK$1,743.530 5+HK$1,731.340 10+HK$1,680.660 | - | - | - | - | - | - | ||||
HAMMOND POWER SOLUTIONS | Each | 1+HK$2,840.470 5+HK$2,800.320 | Encapsulated Isolation | 190V, 200V, 208V, 220V, 240V, 380V, 400V, 416V, 440V, 480V | 120V, 240V | - | 50Hz / 60Hz | C Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+HK$1,072.680 5+HK$1,057.520 10+HK$1,036.370 | Encapsulated Isolation | 120V, 240V | - | - | - | C Series | |||||
SOLAHD | Each | 1+HK$3,619.490 5+HK$3,547.110 | Encapsulated Non-Ventilated | 240V, 480V | 120V, 240V | 3kVA | 60Hz | HS Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+HK$1,366.310 5+HK$1,347.000 10+HK$1,320.060 | Encapsulated Isolation | 190V, 200V, 208V, 220V, 240V, 380V, 400V, 416V, 440V, 480V | 120V, 240V | 50VA | 50Hz / 60Hz | C Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+HK$2,025.490 5+HK$1,996.860 | - | 240V, 480V | - | - | 60Hz | C Series | |||||
HAMMOND POWER SOLUTIONS | Each | 1+HK$2,255.100 5+HK$2,237.160 | Encapsulated Isolation | 120V, 240V | 120V, 240V | 1kVA | 60Hz | C Series | |||||







