15 Product Results Found for "mems sensor murata"
All Filters
Expand Filters
Manufacturer
(15)
Operating Temperature Min
(8)
Supply Voltage Max
(8)
Output Interface
(8)
Sensing Axis
(8)
Supply Voltage Min
(8)
Sensor Case Style
(1)
(1)
(6)
Sensor Case / Package
(1)
(1)
(6)
Sensor Type
(6)
(1)
No. of Pins
(2)
(1)
(4)
(1)
Sensing Range - Gyroscope
(4)
(2)
Packaging
(14)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Sensor Type | Sensor Output Type | MEMS Module Function | Sensing Axis | Supply Voltage DC Min | Sensor Case Style | Supply Voltage DC Max | Supply Voltage Min | Supply Voltage Max | Beam Angle | Sensor Case / Package | Output Current | No. of Pins | Output Voltage | Sensing Range - Accelerometer | Temperature Sensing Range | Output Interface | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$319.270 5+HK$318.740 10+HK$311.860 50+HK$305.930 100+HK$302.880 More Pricing... | MEMS | Digital | Tri-Axis Inclinometer | X, Y, Z | 3V | DFL | 3.6V | 3V | 3.6V | 90° | DFL | - | 12Pins | - | ± 1.8g, ± 3.6g | -40°C to +125°C | SPI | -40°C | 125°C | - | ||||||
Each | 1+HK$337.600 5+HK$310.330 10+HK$300.160 25+HK$288.110 50+HK$262.720 | - | - | - | X, Y, Z | - | SMD | - | 3V | 3.6V | - | SMD | - | 12Pins | - | ± 2g | - | SPI | -40°C | 125°C | SCA Series | ||||||
Each | 1+HK$775.500 5+HK$737.090 10+HK$723.800 25+HK$691.540 | Accelerometer, Gyroscope | - | Tri-Axis Gyroscope, Tri-Axis Accelerometer | X, Y, Z | - | SOIC | - | 3V | 3.6V | - | SOIC | - | 32Pins | - | ± 6g | - | SPI | -40°C | 110°C | - | ||||||
Each | 1+HK$629.880 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$748.110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$660.070 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$665.920 5+HK$632.930 10+HK$621.520 25+HK$593.820 | Accelerometer, Gyroscope | - | Single-Axis Gyroscope, Tri-Axis Accelerometer | X, Y, Z | - | SOIC | - | 3V | 3.6V | - | SOIC | - | 24Pins | - | ± 6g | - | SPI | -40°C | 125°C | - | ||||||
2470905 RoHS | Each | 1+HK$2,553.550 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+HK$664.130 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
2470914 RoHS | Each | 1+HK$814.770 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+HK$660.050 5+HK$627.350 10+HK$616.040 25+HK$588.590 | Accelerometer, Gyroscope | - | Single-Axis Gyroscope, Tri-Axis Accelerometer | X, Y, Z | - | SOIC | - | 3V | 3.6V | - | SOIC | - | 24Pins | - | ± 6g | - | SPI | -40°C | 125°C | - | ||||||
Each | 1+HK$660.050 5+HK$627.350 10+HK$616.040 25+HK$588.590 | Accelerometer, Gyroscope | - | Single-Axis Gyroscope, Tri-Axis Accelerometer | X, Y, Z | - | SOIC | - | 3V | 3.6V | - | SOIC | - | 24Pins | - | ± 2g | - | SPI | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+HK$551.280 5+HK$498.970 10+HK$490.250 25+HK$451.260 | Accelerometer, Gyroscope | - | Tri-Axis Gyroscope, Tri-Axis Accelerometer | X, Y, Z | - | SOIC | - | 3V | 3.6V | - | SOIC | - | 24Pins | - | ± 8g | - | SPI | -40°C | 110°C | - | ||||||
Each | 1+HK$635.990 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$346.320 5+HK$340.070 10+HK$333.810 25+HK$327.560 50+HK$321.300 | Accelerometer, Gyroscope | - | Dual-Axis Gyroscope, Tri-Axis Accelerometer | X, Y, Z | - | SOIC | - | 3V | 3.6V | - | SOIC | - | 16Pins | - | ± 6g, ± 8g | - | SPI | -40°C | 110°C | - | ||||||








