242 Product Results Found for "AMPHENOL MICRO-COAX"
All Filters
Expand Filters
Manufacturer
(35)
(207)
Product Range
(4)
(8)
(8)
(24)
Sleeving / Tubing Type
(24)
Sleeving Material
(6)
(6)
(6)
(6)
Internal Diameter
(4)
(4)
(4)
(4)
(4)
Length - Metric
(12)
Length - Imperial
(12)
Packaging
(12)
(218)
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Coaxial Cable Type | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | External Diameter | Impedance | Jacket Colour | Jacket Material | Product Range | Wire Gauge | Conductor Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL MICRO-COAX | Each | 1+HK$417.750 5+HK$387.260 10+HK$383.860 25+HK$380.450 | 0.085 Semi Rigid | - | 4.9ft | 1.5m | 2.2mm | 50ohm | - | PTFE | - | - | Copper | |||||
4573142 RoHS | Each | 1+HK$136.120 5+HK$127.030 10+HK$121.070 25+HK$114.090 50+HK$107.900 More Pricing... | - | - | - | - | - | 50ohm | - | - | - | - | - | |||||
4656741 RoHS | Each | 1+HK$116.440 5+HK$108.760 10+HK$101.000 25+HK$95.510 50+HK$91.590 More Pricing... | - | - | - | - | - | 50ohm | - | - | - | - | - | |||||
4656732 RoHS | Each | 1+HK$116.050 5+HK$108.370 10+HK$100.680 25+HK$95.190 50+HK$91.350 More Pricing... | - | - | - | - | - | 50ohm | - | - | - | - | - | |||||
4656735 RoHS | Each | 1+HK$109.310 5+HK$102.090 10+HK$94.800 25+HK$89.630 50+HK$86.020 More Pricing... | - | - | - | - | - | 50ohm | - | - | - | - | - | |||||
4656727 RoHS | Each | 1+HK$113.070 5+HK$105.620 10+HK$98.170 25+HK$92.840 50+HK$89.080 More Pricing... | - | - | - | - | - | 50ohm | - | - | - | - | - | |||||
4656733 RoHS | Each | 1+HK$116.050 5+HK$108.370 10+HK$100.680 25+HK$95.190 50+HK$91.350 More Pricing... | - | - | - | - | - | 50ohm | - | - | - | - | - | |||||
4656734 RoHS | Each | 1+HK$116.050 5+HK$108.370 10+HK$100.680 25+HK$95.190 50+HK$91.350 More Pricing... | - | - | - | - | - | 50ohm | - | - | - | - | - | |||||
4656729 RoHS | Each | 1+HK$102.490 5+HK$95.660 10+HK$88.840 25+HK$84.060 50+HK$80.610 More Pricing... | - | - | - | - | - | 50ohm | - | - | - | - | - | |||||
4656737 RoHS | Each | 1+HK$109.310 5+HK$102.090 10+HK$94.800 25+HK$89.630 50+HK$86.020 More Pricing... | - | - | - | - | - | 50ohm | - | - | - | - | - | |||||
4656728 RoHS | Each | 1+HK$110.560 5+HK$103.270 10+HK$95.900 25+HK$90.720 50+HK$86.960 More Pricing... | - | - | - | - | - | 50ohm | - | - | - | - | - | |||||
4656736 RoHS | Each | 1+HK$109.310 5+HK$102.090 10+HK$94.800 25+HK$89.630 50+HK$86.020 More Pricing... | - | - | - | - | - | 50ohm | - | - | - | - | - | |||||
4656743 RoHS | Each | 1+HK$116.440 5+HK$108.760 10+HK$101.000 25+HK$95.510 50+HK$91.590 More Pricing... | - | - | - | - | - | 50ohm | - | - | - | - | - | |||||
4656730 RoHS | Each | 1+HK$110.010 5+HK$102.720 10+HK$95.350 25+HK$90.250 50+HK$86.490 More Pricing... | - | - | - | - | - | 50ohm | - | - | - | - | - | |||||
3883947 RoHS | AMPHENOL RF | Each | 1+HK$105.390 5+HK$99.820 10+HK$94.170 25+HK$90.100 50+HK$87.900 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||
AMPHENOL MICRO-COAX | Each | 1+HK$575.550 5+HK$529.440 10+HK$516.240 25+HK$505.920 | 0.085 Semi Rigid | - | 4.9ft | 1.5m | 2.2mm | 50ohm | - | PTFE | - | - | Copper | |||||
AMPHENOL MICRO-COAX | Each | 1+HK$473.680 5+HK$439.110 10+HK$435.250 25+HK$431.390 | 0.085 Semi Rigid | - | 4.9ft | 1.5m | 2.2mm | 50ohm | - | PTFE | - | - | Copper | |||||
AMPHENOL MICRO-COAX | Each | 1+HK$651.760 5+HK$599.550 10+HK$584.600 25+HK$572.910 | 0.141 Semi Rigid | - | 4.9ft | 1.5m | 3.59mm | 50ohm | - | PTFE | - | - | Tinned Copper | |||||
AMPHENOL MICRO-COAX | Each | 1+HK$698.290 5+HK$642.350 10+HK$626.330 25+HK$613.810 | 0.085 Semi Rigid | - | 4.9ft | 1.5m | 2.2mm | 50ohm | - | PTFE | - | - | Tinned Copper | |||||
AMPHENOL MICRO-COAX | Each | 1+HK$633.290 5+HK$582.560 10+HK$568.030 25+HK$556.670 | 0.141 Semi Rigid | - | 4.9ft | 1.5m | 3.59mm | 50ohm | - | PTFE | - | - | Copper | |||||
AMPHENOL MICRO-COAX | 1 Reel: (49.2ft/15m) Reel | 1+HK$30,645.370 5+HK$30,075.670 10+HK$28,744.760 25+HK$28,277.500 | - | - | - | - | - | - | - | - | ARACON BXN0400E Series | - | - | |||||
AMPHENOL MICRO-COAX | 1 Reel: (49.2ft/15m) Reel | 1+HK$47,316.890 5+HK$46,437.270 10+HK$44,382.320 25+HK$43,660.860 | - | - | - | - | - | - | - | - | ARACON BXN0400E Series | - | - | |||||
AMPHENOL MICRO-COAX | 1 Reel: (49.2ft/15m) Reel | 1+HK$24,336.460 5+HK$23,884.050 10+HK$22,827.120 25+HK$22,456.060 | - | - | - | - | - | - | - | - | ARACON BXN0400E Series | - | - | |||||
AMPHENOL MICRO-COAX | 1 Reel: (49.2ft/15m) Reel | 1+HK$24,407.800 5+HK$23,954.070 10+HK$22,894.040 25+HK$22,521.890 | - | - | - | - | - | - | - | - | ARACON BXN0400E Series | - | - | |||||
1 Reel: (49.2ft/15m) Reel | 1+HK$27,787.800 5+HK$27,271.230 10+HK$26,064.410 25+HK$25,640.730 | - | - | - | - | - | - | - | - | ARACON BXN0400E Series | - | - | ||||||
















