427 Product Results Found for "ARCOL"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Passive Components
(426)
Test & Measurement
(1)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ HK$12.500 10+ HK$12.250 100+ HK$12.000 500+ HK$9.400 1000+ HK$9.200 More Pricing... | 10kohm | MRA Series | 250mW | ± 0.1% | Axial Leaded | 250V | Metal Film | ± 15ppm/°C | Precision | 2.3mm | 6.3mm | - | -55°C | 155°C | - | ||||||
Each | 1+ HK$58.570 10+ HK$40.010 100+ HK$27.020 500+ HK$21.140 1000+ HK$19.710 More Pricing... | 2.5kohm | HS Series | 50W | ± 1% | - | 1.25kV | Wirewound | ± 25ppm/°C | High Power | - | 49.1mm | 28mm | - | - | MIL-PRF-18546 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$1.670 50+ HK$1.320 100+ HK$1.180 250+ HK$1.110 500+ HK$1.050 More Pricing... | 10kohm | ACPP Series | 100mW | ± 0.1% | 0805 [2012 Metric] | 100V | Thin Film | ± 25ppm/°C | Precision | - | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each | 1+ HK$33.690 5+ HK$29.250 10+ HK$24.800 25+ HK$24.460 50+ HK$23.350 More Pricing... | 500ohm | HS Series | 10W | ± 5% | - | 160V | Wirewound | ± 100ppm/°C | High Power | - | 15.9mm | 16.5mm | - | - | MIL-PRF-18546 | ||||||
Each | 1+ HK$48.560 3+ HK$46.140 5+ HK$43.720 10+ HK$41.300 20+ HK$32.450 More Pricing... | 56ohm | AP821 Series | 20W | ± 5% | TO-220 | 350V | Thick Film | ± 100ppm/°C | High Power | - | 10.67mm | 3.44mm | -65°C | 150°C | - | ||||||
Each | 1+ HK$111.960 3+ HK$94.080 5+ HK$80.250 10+ HK$72.870 20+ HK$67.950 More Pricing... | 0.06ohm | AP101 Series | 100mW | ± 5% | TO-247 | 700V | Thick Film | - | High Power | - | 16.01mm | 5.21mm | -65°C | 175°C | - | ||||||
Each | 1+ HK$40.450 5+ HK$37.950 10+ HK$35.450 20+ HK$32.940 40+ HK$30.440 More Pricing... | 2.2ohm | AP851 Series | 50W | ± 5% | TO-220 | 420V | Thick Film | ± 300ppm/°C | High Power | - | 10.67mm | 3.44mm | - | - | - | ||||||
Each | 1+ HK$54.810 3+ HK$52.080 5+ HK$49.340 10+ HK$46.600 20+ HK$45.670 More Pricing... | 1kohm | AP836 Series | 35W | ± 5% | TO-220 | 350V | Thick Film | ± 100ppm/°C | High Power | - | 10.41mm | 4.82mm | -65°C | 150°C | - | ||||||
Each | 1+ HK$36.430 5+ HK$33.440 10+ HK$30.450 25+ HK$29.590 50+ HK$26.420 More Pricing... | 2.2ohm | HS Series | 10W | ± 5% | - | 160V | Wirewound | ± 100ppm/°C | High Power | - | 15.9mm | 16.5mm | - | - | MIL-PRF-18546 | ||||||
Each | 1+ HK$61.300 3+ HK$54.670 5+ HK$48.030 10+ HK$41.390 20+ HK$36.860 More Pricing... | 10kohm | HS Series | 25W | ± 5% | - | 550V | Wirewound | ± 25ppm/°C | High Power | - | 27.3mm | 28mm | - | - | MIL-PRF-18546 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ HK$1.750 100+ HK$1.380 500+ HK$1.240 1000+ HK$1.170 2500+ HK$1.110 More Pricing... | 330ohm | ACPP Series | 62.5mW | ± 0.1% | 0603 [1608 Metric] | 50V | Thin Film | ± 25ppm/°C | Precision | - | 1.6mm | 0.85mm | -55°C | 155°C | - | ||||||
Each | 1+ HK$312.280 2+ HK$306.040 3+ HK$299.800 5+ HK$293.550 10+ HK$287.300 More Pricing... | 510ohm | HS Series | 200W | ± 5% | - | 1.9kV | Wirewound | ± 100ppm/°C | High Power | - | 89.7mm | 72.5mm | - | - | MIL-PRF-18546 | ||||||
Each | 1+ HK$80.740 5+ HK$77.410 10+ HK$74.080 20+ HK$69.730 40+ HK$65.390 More Pricing... | 3.3ohm | HS Series | 75W | ± 5% | - | 1.4kV | Wirewound | ± 100ppm/°C | High Power | - | 48.7mm | 47.5mm | - | - | MIL-PRF-18546 | ||||||
Each | 1+ HK$53.620 2+ HK$50.030 3+ HK$46.430 5+ HK$42.840 10+ HK$39.240 More Pricing... | 0.68ohm | HS Series | 50W | ± 5% | - | 1.25kV | Wirewound | ± 100ppm/°C | High Power | - | 49.1mm | 28mm | - | - | MIL-PRF-18546 | ||||||
Each | 1+ HK$53.610 5+ HK$45.410 10+ HK$37.200 25+ HK$35.310 50+ HK$31.720 More Pricing... | 100ohm | HS Series | 15W | ± 1% | - | 265V | Wirewound | ± 100ppm/°C | High Power | - | 19.9mm | 21mm | - | - | MIL-PRF-18546 | ||||||
Each | 1+ HK$60.910 5+ HK$51.320 10+ HK$41.730 25+ HK$38.000 50+ HK$34.270 More Pricing... | 0.5ohm | HS Series | 25W | ± 1% | - | 550V | Wirewound | ± 100ppm/°C | High Power | - | 27.3mm | 28mm | - | - | MIL-PRF-18546 | ||||||
Each | 1+ HK$40.190 5+ HK$35.750 10+ HK$31.300 25+ HK$31.040 50+ HK$29.590 More Pricing... | 1kohm | HS Series | 10W | ± 1% | - | 160V | Wirewound | ± 100ppm/°C | High Power | - | 15.9mm | 16.5mm | - | - | MIL-PRF-18546 | ||||||
Each | 1+ HK$87.640 3+ HK$77.920 5+ HK$68.200 10+ HK$58.480 20+ HK$51.600 More Pricing... | 100ohm | HS Series | 50W | - | - | - | Wirewound | - | High Power | - | - | - | - | - | MIL-PRF-18546 | ||||||
Each | 1+ HK$57.290 2+ HK$52.810 3+ HK$48.320 5+ HK$43.830 10+ HK$39.340 More Pricing... | 1kohm | - | 25W | - | - | 550V | - | - | High Power | - | 27.3mm | 28mm | - | - | - | ||||||
Each | 1+ HK$54.810 10+ HK$35.920 100+ HK$28.050 500+ HK$24.120 1000+ HK$22.490 More Pricing... | 20ohm | HS Series | 25W | - | - | 550V | - | - | High Power | - | 27.3mm | - | - | - | MIL-PRF-18546 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ HK$1.580 50+ HK$1.320 100+ HK$1.140 250+ HK$1.060 500+ HK$1.010 More Pricing... | 820ohm | ACPP Series | 100mW | ± 0.1% | 0805 [2012 Metric] | 100V | Thin Film | ± 25ppm/°C | Precision | - | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each | 1+ HK$42.840 10+ HK$20.700 100+ HK$19.330 500+ HK$18.900 1000+ HK$16.940 More Pricing... | 10kohm | HS Series | 25W | ± 1% | - | 550V | Wirewound | ± 100ppm/°C | High Power | - | 27.3mm | 28mm | - | - | MIL-PRF-18546 | ||||||
Each | 1+ HK$357.860 2+ HK$336.000 3+ HK$314.130 5+ HK$292.270 10+ HK$270.400 More Pricing... | 68ohm | HS Series | 200W | ± 1% | - | 1.9kV | Wirewound | ± 100ppm/°C | High Power | - | 89.7mm | 72.5mm | - | - | MIL-PRF-18546 | ||||||
Each | 1+ HK$18.300 50+ HK$15.380 100+ HK$13.120 250+ HK$11.910 500+ HK$11.110 More Pricing... | 150ohm | ACS Series | 10W | ± 5% | Axial Leaded | 700V | Wirewound | ± 20ppm/°C | High Pulse | 8.52mm | 43.7mm | - | - | - | - | ||||||
Each | 1+ HK$105.840 3+ HK$88.940 5+ HK$75.860 10+ HK$68.880 20+ HK$64.230 More Pricing... | 16ohm | AP101 Series | 100mW | ± 5% | TO-247 | 700V | Thick Film | ± 100ppm/°C | High Power | - | 16.01mm | 5.21mm | -65°C | 175°C | - | ||||||












