130 Product Results Found for "GIGAVAC"
All Filters
Expand Filters
Manufacturer
(130)
Relay Mounting
(15)
(74)
(12)
(13)
(4)
(1)
Contact Configuration
(5)
(16)
(5)
(7)
(19)
(67)
Operating Voltage
(24)
(4)
(25)
(4)
(27)
Packaging
(130)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Contact Configuration | Coil Voltage | Contact Current | Product Range | Relay Mounting | Coil Type | Contact Voltage VAC | Relay Terminals | Contact Voltage VDC | Contact Material | Coil Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$9,374.270 | DPDT | 26.5VDC | 30A | G24 Series | Flange | Non Latching | 20kV | Screw | 20kV | Molybdenum, Tungsten | 240ohm | ||||||
Each | 1+HK$1,575.070 | SPST-NO | - | - | SGX25 Series | Chassis | - | - | - | - | - | - | ||||||
Each | 1+HK$3,290.890 | SPDT | 12VDC | 5A | G81C Series | PCB | Non Latching | 10kV | PC Pin | 10kV | Tungsten | 70ohm | ||||||
Each | 1+HK$2,060.060 | - | - | - | GFP400 Series | - | - | - | - | - | - | - | ||||||
Each | 1+HK$1,701.220 | SPST-NO-DM | - | - | EPIC GX14 Series | Flange | - | - | - | - | - | - | ||||||
Each | 1+HK$1,229.240 | SPST-NO-DM | - | - | GVB35 Series | Flange | - | - | - | - | - | - | ||||||
Each | 1+HK$1,058.180 5+HK$1,000.220 10+HK$942.260 | SPST-NO-DM | - | - | GV21 Series | Flange | - | - | - | - | - | - | ||||||
Each | 1+HK$1,546.480 | SPST-NO-DM | - | - | GV24 Series | Flange | - | - | - | - | - | - | ||||||
Each | 1+HK$1,346.080 5+HK$1,286.570 10+HK$1,254.380 | SPST-NO-DM | - | - | GVB35 Series | Flange | - | - | - | - | - | - | ||||||
Each | 1+HK$7,694.110 | DPDT | 26.5VDC | 10A | G12 Series | Panel Mount | Non Latching | 8kV | - | 8kV | Molybdenum, Tungsten | 250ohm | ||||||
Each | 1+HK$3,182.560 | SPST-NC | 26.5VDC | 30A | G41A Series | Flange | Non Latching | 5kV | Turret | 5kV | Tungsten | 290ohm | ||||||
Each | 1+HK$1,722.760 | SPST-NO-DM | - | - | EPIC GV200 Series | Flange | - | - | - | - | - | - | ||||||
Each | 1+HK$1,459.880 | SPST-NO-DM | - | - | GV24 Series | Flange | - | - | - | - | - | - | ||||||
Each | 1+HK$1,898.720 | SPST-NO-DM | - | - | HX24 Series | Flange | - | - | - | - | - | - | ||||||
Each | 1+HK$1,910.110 | SPST-NO-DM | - | - | HX24 Series | Flange | - | - | - | - | - | - | ||||||
Each | 1+HK$1,108.450 5+HK$1,047.740 10+HK$987.020 | SPST-NO-DM | - | - | MiniTACTOR P105 Series | Flange | - | - | - | - | - | - | ||||||
Each | 1+HK$2,370.450 | SPST-NO | 26.5VDC | 10A | G81A Series | Panel Mount | Non Latching | 10kV | Stud | 10kV | Tungsten | 290ohm | ||||||
Each | 1+HK$1,821.160 | SPST-NO-DM | - | - | EPIC GX14 Series | Flange | - | - | - | - | - | - | ||||||
Each | 1+HK$1,431.810 | SPST-NO-DM | - | - | GV24 Series | Flange | - | - | - | - | - | - | ||||||
Each | 1+HK$1,230.860 | SPST-NO-DM | - | - | GV35 Series | Flange | - | - | - | - | - | - | ||||||
Each | 1+HK$6,620.290 | SPST-NO-DM | - | - | EPIC GX110 Series | Flange | - | - | - | - | - | - | ||||||
Each | 1+HK$1,672.010 | SPST-NO-DM | - | - | EPIC GXV611 Series | Flange | - | - | - | - | - | - | ||||||
Each | 1+HK$2,105.260 | SPST-NO-DM | - | - | HX24 Series | Flange | - | - | - | - | - | - | ||||||
Each | 1+HK$3,702.210 | SPDT | 26.5VDC | 25A | G43C Series | Flange | Non Latching | 10kV | Wire Leaded | 10kV | Tungsten | 290ohm | ||||||
Each | 1+HK$16,686.480 | SPDT | 26.5VDC | 10A | G71C Series | Threaded | Non Latching | 30kV | - | 70kV | Molybdenum, Tungsten | 75ohm | ||||||














