SIL3 Safety Light Curtains :
156 Products FoundFind a huge range of SIL3 Safety Light Curtains at e絡盟 Hong Kong. We stock a wide range of Safety Light Curtains, such as SIL3, SIL3, SIL CL3, SIL1 & SIL3, CL3 Safety Light Curtains from the worlds top manufacturers including: Sick, Schmersal & Omron Industrial Automation
All Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(3)
(151)
Safety Integrity Level
=SIL3
1
(20)
(16)
(156)
(20)
(29)
Performance Level
(156)
Safety Curtain Category
(154)
Protection Height
(2)
(1)
(3)
(1)
(16)
(3)
(2)
(5)
Sensing Range Max
(18)
(42)
(1)
(2)
(29)
(1)
(6)
(27)
IP Rating
(64)
(8)
(80)
(2)
(1)
Approvals / Standards
(78)
(8)
(13)
(52)
(1)
(2)
(1)
Control Output Type
(48)
(1)
(42)
(55)
Supply Voltage Max
(4)
(28)
(124)
Product Range
(18)
(13)
(1)
(1)
(9)
(1)
(1)
(1)
Packaging
(156)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Performance Level | Safety Curtain Category | Safety Integrity Level | No. of Beams | Protection Height | Sensing Range Max | IP Rating | Approvals / Standards | Beam Spacing | Control Output Type | Supply Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$13,822.830 | PL e | Level 4 | SIL3 | 4 | 900mm | 12m | IP67 | cULus, TUV, EAC, EN 61496-1, EN 61496-2, CLC/TS 61496-2 | 900mm | - | 24VDC | SLG440COM-ER Series | ||||||
Each | 1+HK$18,956.620 | PL e | Level 4 | SIL3 | 48 | 490mm | 7m | IP67 | cULus, TUV, EAC, EN 61496-1, EN 61496-2 | 14mm | - | 24VDC | SLC440COM-ER Series | ||||||
Each | 1+HK$4,814.690 5+HK$4,656.830 10+HK$4,563.700 | PL e | Level 4 | SIL3 | - | 300mm | 15m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | Relay | 28.8VDC | deTec Series | ||||||
Each | 1+HK$7,614.650 5+HK$7,462.360 10+HK$7,310.070 | PL e | Level 4 | SIL3 | - | 120mm | 5m | IP65 | CE, UKCA, cULus | - | PNP | 28.8VDC | miniTwin Series | ||||||
Each | 1+HK$12,743.780 5+HK$12,488.910 | PL e | Level 4 | SIL3 | - | 750mm | 10m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | 2PNP | 28.8VDC | deTec Series | ||||||
Each | 1+HK$9,160.320 5+HK$8,977.120 10+HK$8,793.910 | PL e | Level 4 | SIL3 | - | 600mm | 10m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | Relay | 28.8VDC | deTec Series | ||||||
Each | 1+HK$13,684.970 5+HK$13,411.280 10+HK$13,137.580 | PL e | Level 4 | SIL3 | - | 1.05m | 10m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | Relay | 28.8VDC | deTec Series | ||||||
Each | 1+HK$7,783.430 5+HK$7,627.770 10+HK$7,472.100 | PL e | Level 4 | SIL3 | - | 450mm | 15m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | 2PNP | 28.8VDC | deTec Series | ||||||
Each | 1+HK$9,563.380 5+HK$9,372.120 10+HK$9,180.850 25+HK$8,989.580 50+HK$8,798.310 | PL e | Level 4 | SIL3 | - | 450mm | 10m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | 2PNP | 28.8VDC | deTec Series | ||||||
Each | 1+HK$11,502.760 5+HK$11,272.710 10+HK$11,042.650 25+HK$10,812.600 50+HK$10,582.540 | PL e | Level 4 | SIL3 | - | 900mm | 15m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | 2PNP | 28.8VDC | deTec Series | ||||||
Each | 1+HK$15,628.930 5+HK$15,316.360 10+HK$15,003.780 | PL e | Level 4 | SIL3 | - | 1.05m | 10m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | 2PNP | 28.8VDC | deTec Series | ||||||
Each | 1+HK$15,332.350 5+HK$15,025.710 10+HK$14,719.060 | PL e | Level 4 | SIL3 | - | 1.65m | 15m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | Relay | 28.8VDC | deTec Series | ||||||
Each | 1+HK$10,784.060 | PL e | Level 4 | SIL3 | - | 750mm | 10m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | Relay | 28.8VDC | deTec Series | ||||||
Each | 1+HK$15,370.640 5+HK$15,063.230 10+HK$14,755.820 | PL e | Level 4 | SIL3 | - | 1.35m | 15m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | 2PNP | 28.8VDC | deTec Series | ||||||
Each | 1+HK$12,385.460 5+HK$12,137.760 10+HK$11,890.050 | PL e | Level 4 | SIL3 | - | 900mm | 10m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | Relay | 28.8VDC | deTec Series | ||||||
Each | 1+HK$12,122.240 5+HK$11,879.800 10+HK$11,637.360 | PL e | Level 4 | SIL3 | - | 1.2m | 15m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | Relay | 28.8VDC | deTec Series | ||||||
Each | 1+HK$7,018.280 5+HK$6,877.920 10+HK$6,737.550 | PL e | Level 4 | SIL3 | - | 600mm | 15m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | Relay | 28.8VDC | deTec Series | ||||||
Each | 1+HK$17,265.280 5+HK$16,919.980 10+HK$16,574.670 | PL e | Level 4 | SIL3 | - | 1.65m | 15m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | 2PNP | 28.8VDC | deTec Series | ||||||
Each | 1+HK$23,448.750 5+HK$22,979.780 10+HK$22,510.800 | PL e | Level 4 | SIL3 | - | 1.8m | 10m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | 2PNP | 28.8VDC | deTec Series | ||||||
Each | 1+HK$8,058.820 5+HK$7,897.650 10+HK$7,736.470 25+HK$7,575.300 | PL e | Level 4 | SIL3 | - | 300mm | 10m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | 2PNP | 28.8VDC | deTec Series | ||||||
Each | 1+HK$5,848.600 5+HK$5,731.630 10+HK$5,614.660 | PL e | Level 4 | SIL3 | - | 450mm | 15m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | Relay | 28.8VDC | deTec Series | ||||||
Each | 1+HK$16,529.440 5+HK$16,198.860 10+HK$15,868.270 | PL e | Level 4 | SIL3 | - | 1.8m | 15m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | Relay | 28.8VDC | deTec Series | ||||||
Each | 1+HK$9,630.610 5+HK$9,438.000 10+HK$9,245.390 25+HK$9,052.780 50+HK$8,860.170 | PL e | Level 4 | SIL3 | - | 300mm | 5m | IP65 | CE, UKCA, cULus | - | PNP | 28.8VDC | miniTwin Series | ||||||
Each | 1+HK$21,900.080 5+HK$21,462.080 10+HK$21,024.080 | PL e | Level 4 | SIL3 | - | 1.65m | 10m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | 2PNP | 28.8VDC | deTec Series | ||||||
Each | 1+HK$20,525.540 5+HK$20,115.030 10+HK$19,704.520 | PL e | Level 4 | SIL3 | - | 1.5m | 10m | IP65, IP67 | CE, UKCA, cULus, KCCs, GB | - | 2PNP | 28.8VDC | deTec Series | ||||||




