Sensor Connectors :
2,778 Products FoundAll Filters
Expand Filters
Manufacturer
(537)
(346)
(148)
(283)
(312)
(1)
(14)
(2)
(54)
Product Range
(50)
(2)
(2)
(3)
(23)
(13)
(2)
(23)
Connector Type A
(1)
Shell Type
(1)
Sensor Connector Size
(39)
(1629)
(2)
(27)
(355)
(5)
(4)
(62)
Accessory Type
(2)
Circular Connector Shell Style
(2)
(3)
(3)
(1)
Connector Type B
(1)
For Use With
(2)
(1)
(5)
Sensor Connector Gender
(1145)
(1086)
No. of Contacts
(1)
(3)
(1)
Packaging
(2745)
(3)
(30)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Product Range | Connector Type A | Shell Type | Sensor Connector Size | Accessory Type | Circular Connector Shell Style | Connector Type B | For Use With | Sensor Connector Gender | No. of Contacts | Circular Connector Contact Type | Cable Length - Metric | No. of Positions | Coupling Style | Cable Length - Imperial | Sensor Contact Type | Sensor Connector Mounting | IP / NEMA Rating | Operating Temperature Range | Connector Coding | Connector Body Material | Contact Material | Contact Plating | Current Rating | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$369.930 5+HK$355.880 10+HK$347.630 25+HK$337.140 50+HK$322.830 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$288.700 5+HK$288.330 10+HK$277.540 25+HK$266.750 50+HK$261.420 | - | - | - | M12 | - | - | - | - | Male | - | - | - | 4 Positions | - | - | IDC / IDT Pin | Straight Cable Mount | IP67 | - | D Coded | Nylon 6.6 (Polyamide 6.6) Body | Brass | Gold | 1.75A | 60VDC | ||||||
LUMBERG AUTOMATION | Each | 1+HK$234.760 5+HK$222.280 10+HK$209.790 25+HK$202.360 50+HK$200.230 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | 3 Positions | - | - | Screw Socket | - | IP67 | - | - | - | - | - | - | - | |||||
Each | 1+HK$226.870 10+HK$218.250 25+HK$213.190 100+HK$206.760 250+HK$197.980 More Pricing... | - | - | - | - | - | - | - | - | Female | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+HK$148.250 10+HK$146.940 25+HK$145.620 100+HK$144.300 250+HK$138.000 More Pricing... | 713 Series | - | - | M12 | - | - | - | - | - | - | - | - | 4 Positions | - | - | Screw Pin | Straight Cable Mount | IP68 | - | A Coded | Metal Body | Brass | Gold | 4A | 250V | ||||||
Each | 1+HK$105.420 10+HK$103.320 25+HK$101.210 100+HK$99.100 250+HK$96.990 | - | - | - | M12 | - | - | - | - | Female | - | - | - | 4 Positions | - | - | Screw Socket | Right Angle Cable Mount | IP67 | - | A Coded | PBT (Polybutylene Terephthalate) Body | Brass | - | 4A | 250V | ||||||
Each | 1+HK$111.830 10+HK$89.050 25+HK$82.900 50+HK$75.320 100+HK$67.730 More Pricing... | E Series M8 | - | - | M8 | - | Cable Mount Plug | - | - | Male | 3Contacts | Solder Pin | - | 3 Positions | - | - | Screw Pin | Straight Cable Mount | IP67 | - | A Coded | Nylon (Polyamide) Body | Brass | Gold | 4A | 60VDC | ||||||
Each | 1+HK$121.660 10+HK$111.130 25+HK$108.910 100+HK$106.690 250+HK$104.470 | - | - | - | M12 | - | - | - | - | Male | - | - | - | 5 Positions | - | - | Screw Pin | Straight Cable Mount | IP67 | - | A Coded | PBT (Polybutylene Terephthalate) Body | Brass | - | 4A | 60VDC | ||||||
Each | 1+HK$102.160 10+HK$86.840 25+HK$81.400 100+HK$73.810 250+HK$69.200 More Pricing... | - | - | - | M12 | - | - | - | - | Female | - | - | - | 8 Positions | - | - | Screw Socket | Right Angle Cable Mount | IP67 | - | A Coded | PBT (Polybutylene Terephthalate), Glass Filled Body | Brass | Gold | 2A | 30V | ||||||
Each | 1+HK$316.810 10+HK$310.480 25+HK$304.140 100+HK$297.810 250+HK$291.470 | - | - | - | M23 | - | - | - | - | Male | - | - | - | 12 Positions | - | - | Solder Pin | Straight Cable Mount | IP67 | - | N Coded | PBT (Polybutylene Terephthalate) Body | Brass | Gold | 8A | 150V | ||||||
Each | 1+HK$278.530 5+HK$257.650 10+HK$236.760 25+HK$224.050 50+HK$211.340 More Pricing... | - | - | - | M12 | - | - | - | - | - | - | - | - | 8 Positions | - | - | PCB Socket | Straight PCB Mount | IP67 | - | X Coded | Brass Body | Brass | Gold | 500mA | 50VAC | ||||||
Each | 1+HK$199.970 10+HK$199.410 25+HK$193.430 100+HK$184.580 250+HK$180.890 | SPEEDCON Series | - | - | M23 | - | - | - | - | Male | - | - | - | 12 Positions | - | - | Solder Pin | Straight Panel Mount | IP67 | - | N Coded | PBT (Polybutylene Terephthalate) Body | Brass | Gold | 8A | 150V | ||||||
Each | 1+HK$242.040 5+HK$237.200 10+HK$232.360 25+HK$227.520 50+HK$222.680 | - | - | - | M12 | - | - | - | - | Female | - | - | - | 5 Positions | - | - | Screw Socket | Straight Cable Mount | IP67 | - | A Coded | Nylon (Polyamide) Body | Brass | Gold | 4A | 60VDC | ||||||
Each | 1+HK$67.970 10+HK$57.740 100+HK$49.070 250+HK$46.000 500+HK$43.810 More Pricing... | - | - | - | M12 | - | - | - | - | Female | - | - | - | 4 Positions | - | - | Screw Socket | Right Angle Cable Mount | IP67 | - | A Coded | PBT (Polybutylene Terephthalate), Glass Filled Body | Brass | Gold | 4A | 250V | ||||||
Each | 1+HK$518.500 5+HK$479.600 10+HK$440.700 25+HK$417.070 50+HK$393.430 More Pricing... | - | - | - | M12 | - | - | - | - | - | - | - | - | 8 Positions | - | - | Crimp Socket | Straight Cable Mount | IP65, IP67 | - | X Coded | Zinc Body | Brass | Gold | 500mA | 48V | ||||||
Each | 1+HK$79.170 10+HK$67.270 100+HK$57.170 250+HK$53.600 500+HK$51.050 More Pricing... | - | - | - | M12 | - | - | - | - | Female | - | - | - | 5 Positions | - | - | Screw Socket | Right Angle Cable Mount | IP67 | - | A Coded | PBT (Polybutylene Terephthalate), Glass Filled Body | Brass | Gold | 4A | 60VDC | ||||||
Each | 1+HK$68.310 10+HK$58.030 100+HK$49.320 250+HK$46.230 500+HK$44.030 More Pricing... | - | - | - | M12 | - | - | - | - | Male | - | - | - | 4 Positions | - | - | Screw Pin | Right Angle Cable Mount | IP67 | - | A Coded | PBT (Polybutylene Terephthalate), Glass Filled Body | Brass | Gold | 4A | 250V | ||||||
Each | 1+HK$430.850 5+HK$411.460 10+HK$393.960 25+HK$378.410 50+HK$362.940 More Pricing... | - | - | - | - | - | - | - | - | Male | - | - | - | - | - | - | - | - | IP65, IP67 | - | X Coded | - | Brass | - | - | - | ||||||
Each | 1+HK$525.160 5+HK$485.770 10+HK$446.380 25+HK$422.440 50+HK$398.500 More Pricing... | - | - | - | M12 | - | - | - | - | - | - | - | - | 8 Positions | - | - | IDC / IDT Socket | Straight Cable Mount | IP67 | - | X Coded | Zinc Body | Brass | Gold | 500mA | 48V | ||||||
Each | 1+HK$124.420 10+HK$114.960 25+HK$112.670 100+HK$110.370 250+HK$108.070 | - | - | - | M12 | - | - | - | - | Male | - | - | - | 4 Positions | - | - | IDC / IDT Pin | Straight Cable Mount | IP65, IP67 | - | A Coded | Nylon 6 (Polyamide 6) Body | Bronze | Gold | 4A | 125V | ||||||
Each | 1+HK$110.080 10+HK$93.520 25+HK$87.670 100+HK$79.500 250+HK$74.520 More Pricing... | - | - | - | M12 | - | - | - | - | Female | - | - | - | 5 Positions | - | - | Screw Socket | Straight Cable Mount | IP67 | - | A Coded | Brass Body | Bronze | Gold | 4A | 60VDC | ||||||
Each | 1+HK$76.610 10+HK$65.090 100+HK$55.310 250+HK$51.860 500+HK$49.380 More Pricing... | - | - | - | M12 | - | - | - | - | Male | - | - | - | 5 Positions | - | - | Screw Pin | Right Angle Cable Mount | IP67 | - | A Coded | PBT (Polybutylene Terephthalate), Glass Filled Body | Brass | Gold | 4A | 60VDC | ||||||
Each | 1+HK$113.200 10+HK$96.180 25+HK$90.160 100+HK$81.760 250+HK$76.640 More Pricing... | - | - | - | M12 | - | - | - | - | Male | - | - | - | 5 Positions | - | - | Screw Pin | Right Angle Cable Mount | IP67 | - | A Coded | Brass Body | Brass | Gold | 4A | 60VDC | ||||||
Each | 1+HK$104.650 10+HK$102.560 25+HK$100.470 100+HK$98.380 250+HK$96.280 | - | - | - | M12 | - | - | - | - | Female | - | - | - | 4 Positions | - | - | Screw Socket | Straight Cable Mount | IP67 | - | A Coded | Nylon 6.6 (Polyamide 6.6) Body | Brass | - | 4A | 250V | ||||||
Each | 1+HK$119.080 10+HK$113.460 25+HK$111.200 100+HK$108.930 250+HK$106.660 | - | - | - | M12 | - | - | - | - | Male | - | - | - | 4 Positions | - | - | IDC / IDT Pin | Straight Cable Mount | IP65, IP67 | - | A Coded | Nylon 6 (Polyamide 6) Body | Bronze | Gold | 4A | 250V | ||||||





















