Power Distribution Strips :
72 Products FoundAll Filters
Expand Filters
Manufacturer
(28)
(1)
(2)
(1)
(3)
(2)
(2)
(3)
(18)
No. of Outlets
(1)
(1)
(4)
(1)
(2)
(1)
(1)
(2)
Supply Voltage VAC
(15)
(6)
(1)
(5)
(8)
(2)
(1)
(2)
Current Rating
(8)
(2)
(3)
(20)
(3)
(4)
(1)
(2)
Length - Metric
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
External Width - Metric
(2)
(2)
(6)
(1)
(1)
(1)
(4)
(5)
Cable Length - Metric
(1)
(2)
(4)
(2)
(1)
(1)
(1)
(9)
Length - Imperial
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
External Width - Imperial
(2)
(3)
(1)
(1)
(9)
(1)
(1)
(4)
Cable Length - Imperial
(1)
(2)
(2)
(1)
(1)
(1)
(12)
Product Range
(4)
(1)
(2)
(1)
(1)
(1)
(1)
(3)
Packaging
(72)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Outlets | Supply Voltage VAC | Current Rating | Length - Metric | External Width - Metric | Cable Length - Metric | Length - Imperial | External Width - Imperial | Cable Length - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+HK$898.900 | 8Outlets | 240V | 10A | 482.6mm | 43.64mm | - | 19" | 1.72" | - | 1582E DP | ||||||
Each | 1+HK$973.410 5+HK$953.950 10+HK$934.480 | 8Outlets | 240V | 10A | 501.65mm | 53.98mm | - | 19.75" | 2.13" | - | 1581 DP | ||||||
Each | 1+HK$756.750 5+HK$720.590 10+HK$700.070 | 5Outlets | 240V | 10A | 419.46mm | 53.98mm | - | 16.5" | 2.13" | - | 1581 DP | ||||||
Each | 1+HK$823.900 5+HK$766.850 10+HK$706.840 | - | 125V | - | - | - | - | - | - | - | 1582 Series | ||||||
Each | 1+HK$614.370 5+HK$582.390 10+HK$559.130 | - | 125V | 15A | - | - | 1.83m | - | - | - | - | ||||||
Each | 1+HK$889.680 5+HK$802.220 10+HK$770.450 | - | - | 20A | 339mm | - | - | - | 2.13" | - | 1589 Series | ||||||
2925685 | EATON TRIPP LITE | Each | 1+HK$2,443.680 | - | - | - | - | 44.5mm | - | 60" | - | - | - | ||||
Each | 1+HK$12,128.790 5+HK$11,886.220 10+HK$11,643.640 | 16Outlets | 250V | 30A | 112mm | 444mm | 3.66m | 4.41" | 17.5" | 12ft | TUK SGACK902S Keystone Coupler | ||||||
1776682 RoHS | EATON POWERWARE | Each | 1+HK$9,957.710 5+HK$9,758.560 10+HK$9,559.410 | 12Outlets | 240V | 20A | 482.6mm | 127mm | - | 19" | 5" | - | - | ||||
HAMMOND | Each | 1+HK$832.660 5+HK$771.800 10+HK$748.820 | - | - | - | - | - | - | - | - | - | - | |||||
HAMMOND | Each | 1+HK$868.120 2+HK$849.490 3+HK$830.860 5+HK$812.220 10+HK$800.550 More Pricing... | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+HK$1,588.560 2+HK$1,475.780 | 2Outlets | 230V | 10A | - | - | - | - | - | - | - | ||||||
4337134 | EATON TRIPP LITE | Each | 1+HK$1,158.780 5+HK$1,082.990 10+HK$1,070.500 | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+HK$43,292.960 | 42Outlets | 415V | 63A | 65.02mm | 50.8mm | - | 2.56" | 2" | - | - | ||||||
Each | 1+HK$23,687.240 | 42Outlets | 415V | 63A | 52.07mm | 53.08mm | - | 2.05" | 2.09" | - | - | ||||||
4853032 RoHS | POWERDATA TECHNOLOGIES | Each | 1+HK$463.770 5+HK$439.290 10+HK$424.220 | - | - | - | - | - | - | - | - | - | - | ||||
NVENT SCHROFF | Each | 1+HK$13,700.000 | - | - | - | - | - | - | - | - | - | - | |||||
EATON POWERWARE | Each | 1+HK$5,444.730 | 12Outlets | 125V | 12A | 177.8mm | 482.6mm | 2.74m | 7" | 19" | 9ft | T982 Series | |||||
EATON POWERWARE | Each | 1+HK$3,089.120 5+HK$2,956.020 10+HK$2,908.970 | - | - | - | 584.2mm | 203.2mm | 4.572m | 23" | 8" | 15ft | TUK SGACK902S Keystone Coupler | |||||
Each | 1+HK$609.700 5+HK$592.310 10+HK$577.710 | 6Outlets | 230V | 13A | 88mm | 481mm | 2m | 3.14" | 18.94" | 6.6ft | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+HK$748.270 2+HK$731.010 3+HK$713.750 5+HK$696.490 10+HK$680.050 More Pricing... | 6Outlets | 125V | 15A | 482.6mm | 44mm | 4.572m | 19" | 1.72" | 15ft | - | ||||||
4337500 | LEGRAND WIREMOLD | Each | 4+HK$1,320.470 | 6Outlets | 120V | 15A | - | - | 4.57m | - | - | 15ft | - | ||||


















